StocksGuide Blog
Aug 07, 2025 | HGI | Frank Seehawer ServiceNow stock analysis: Digitalization winner with AI potential
Jul 22, 2025 | Levermann | Frank Seehawer S&P Global Stock Analysis: Dividend aristocrat with potential
Jul 09, 2025 | Knowledge | Lukas Langer ROCE (Return on Capital Employed) explained simply
Jul 08, 2025 | HGI | Frank Seehawer Instacart stock analysis: Asset-light & scalable – an underrated stock?
Jul 01, 2025 | Dividends | Frank Seehawer AXA stock analysis: Better than Allianz Stock?
Jun 25, 2025 | Levermann | Frank Seehawer Lindt & Sprüngli stock analysis: Dividend and chocolate boxes
Jun 23, 2025 | Knowledge | Lukas Langer Total Return simply explained

Register now for our free Insider
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!