StocksGuide Blog
Oct 02, 2025 | Dividends | Frank Seehawer Bouygues stock analysis: conglomerate with a 5% dividend and infrastructure potential
Sep 17, 2025 | HGI | Frank Seehawer Dynatrace stock analysis: A gem in the field of big data
Aug 27, 2025 | HGI | Frank Seehawer Cadence Design Systems stock analysis: Potential to double by 2030?
Aug 07, 2025 | HGI | Frank Seehawer ServiceNow stock analysis: Digitalization winner with AI potential
Jul 22, 2025 | Levermann | Frank Seehawer S&P Global Stock Analysis: Dividend aristocrat with potential
Jul 08, 2025 | HGI | Frank Seehawer Instacart stock analysis: Asset-light & scalable – an underrated stock?
Jul 01, 2025 | Dividends | Frank Seehawer AXA stock analysis: Better than Allianz Stock?

Register now for our free Insider
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!