StocksGuide Blog
Nov 06, 2025 | Dividends | Frank Seehawer Julius Bär stock analysis: The secret wealth manager for a stable 4.8% dividend
Oct 22, 2025 | Levermann | Frank Seehawer Microsoft stock analysis: On the fast track with cloud and AI!
Oct 15, 2025 | Dividends | Frank Seehawer DHL Group stock analysis: Strong dividend stock with 14% upside potential
Oct 08, 2025 | Dividends | Frank Seehawer Munich Re stock: More than two decades of dividends
Oct 02, 2025 | Dividends | Frank Seehawer Bouygues stock analysis: conglomerate with a 5% dividend and infrastructure potential
Sep 17, 2025 | HGI | Frank Seehawer Dynatrace stock analysis: A gem in the field of big data
Aug 27, 2025 | HGI | Frank Seehawer Cadence Design Systems stock analysis: Potential to double by 2030?

Register now for our free Insider
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!