StocksGuide Blog
Jan 14, 2026 | Dividends | Frank Seehawer UPS stock analysis: 6% dividend and prospects of a turnaround
Jan 08, 2026 | Levermann | Frank Seehawer Alibaba stock analysis: High investments could mean a comeback in 2026
Dec 18, 2025 | HGI | Frank Seehawer DoorDash stock analysis: Winner in the food delivery market?
Dec 10, 2025 | Dividends | Frank Seehawer Poste Italiane stock analysis: 6% dividend with Italian postal and financial gem
Dec 03, 2025 | Levermann | Frank Seehawer Parker Hannifin stock analysis: 1,800% in 20 years, but is this just the beginning?
Nov 06, 2025 | Dividends | Frank Seehawer Julius Bär stock analysis: The secret wealth manager for a stable 4.8% dividend
Oct 22, 2025 | Levermann | Frank Seehawer Microsoft stock analysis: On the fast track with cloud and AI!
Oct 15, 2025 | Dividends | Frank Seehawer DHL Group stock analysis: Strong dividend stock with 14% upside potential

Register now for our free Insider
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!