StocksGuide Blog
Oct 22, 2025 | Levermann | Frank Seehawer Microsoft stock analysis: On the fast track with cloud and AI!
Oct 15, 2025 | Dividends | Frank Seehawer DHL Group stock analysis: Strong dividend stock with 14% upside potential
Oct 08, 2025 | Dividends | Frank Seehawer Munich Re stock: More than two decades of dividends
Oct 02, 2025 | Dividends | Frank Seehawer Bouygues stock analysis: conglomerate with a 5% dividend and infrastructure potential
Oct 01, 2025 | Knowledge | Tim Wörster ROIC (Return on Invested Capital) explained simply
Sep 30, 2025 | Videos | Lukas Langer Get the most out of the StocksGuide portfolios: Here's how!
Sep 23, 2025 | HGI | Lukas Langer Nutanix stock analysis: From hardware provider to cloud software champion
Sep 17, 2025 | HGI | Frank Seehawer Dynatrace stock analysis: A gem in the field of big data
Sep 11, 2025 | Levermann | Carsten Dreyer AbbVie stock analysis: Top pharmaceutical stock at a fair price?

Register now for our free Insider
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!
Subscribe now to the weekly StocksGuide Insider to make sure you don't miss anything. You will receive the latest stock analyses and product updates directly in your mailbox - completely free of charge and without obligation. Become a better investor with stocks.guide!